| Outside Temperature | 19.4°C |
| Days below 10°C this month | 0 |
| Days above 25°C this month | 4 |
| Days below 10°C this year | 10 of 94 days |
| Days above 25°C this year | 71 of 94 days |
| Wind Chill | 19.4°C |
| Heat Index | 19.5°C |
| Dewpoint | 15.7°C |
| Humidity | 79% |
| Barometer | 1017.4 hPa |
| Barometer Trend (3 hours) | -0.1 hPa |
| Wind | 0 km/h from N/A (N/A) |
| Today's Rain since 12am | 0.3 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 04/04/26 07:10:00 0 days, 16 hours, 45 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.9°C |
| UV | -1.0 |
| ☀ | |
|---|---|
| Rise | 05:59:05 |
| Set | 17:43:17 |
| Hours of daylight | 11:44 |
| ☽ | |
| Rise | 18:41:54 |
| Set | 07:40:38 |
| Moon Phase | Waning gibbous 94% |
| High Temperature | 29.7°C at 14:14:36 |
| Low Temperature | 18.4°C at 06:14:58 |
| High Heat Index | 29.5°C at 14:14:36 |
| Low Wind Chill | 18.4°C at 06:14:58 |
| High Humidity | 95% at 06:44:08 |
| Low Humidity | 40% at 14:07:16 |
| High Dewpoint | 18.8°C at 07:29:11 |
| Low Dewpoint | 11.4°C at 16:23:46 |
| High Barometer | 1018.3 hPa at 09:03:52 |
| Low Barometer | 1014.4 hPa at 15:14:40 |
| Today's Rain | 0.3 mm |
| High Rain Rate | 1.1 mm/hr at 07:06:51 |
| High Wind | 6 km/h from 112° (ESE) at 13:07:28 |
| Average Wind | 0 km/h |
| RMS Wind | 1 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 129° (SE) |
| High Inside Temperature | 28.8°C at 16:08:20 |
| Low Inside Temperature | 25.1°C at 07:44:12 |
| High UV | -1.0 at 00:02:27 |
| Forecast for the rest of Saturday | |
|
Mostly clear.
|
| Sunday 5 Apr | |
|
Possible shower.
Min 18 Max 28 |
| Monday 6 Apr | |
|
Partly cloudy.
Min 16 Max 28 |
| Tuesday 7 Apr | |
|
Sunny.
Min 15 Max 30 |
| Wednesday 8 Apr | |
|
Sunny.
Min 16 Max 32 |
| Thursday 9 Apr | |
|
Mostly sunny.
Min 17 Max 31 |
| Friday 10 Apr | |
|
Partly cloudy.
Min 18 Max 30 |
| Saturday 11 Apr | |
|
Sunny.
Min 17 Max 32 |
| Full Forecast | |
| Current Temperature | 22.5 °C |
| Apparent Temperature | 23.9 °C (Warm) |
| Relative Humidity | 69 % |
| Wind | 4 km/h from S |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 05:35:15 | |
| Sunrise: | 05:59:05 | |
| Transit: | 11:51:23 | |
| Sunset: | 17:43:17 | |
| End civil twilight: | 18:07:06 | |
| Azimuth: | 177.5° | |
| Altitude: | -68.3° | |
| Right ascension: | 13.6° | |
| Declination: | 5.8° | |
| Solstice: | 21/06/26 18:24:28 | |
| Equinox: | 23/09/26 10:05:06 |
| Rise: | 18:41:54 |
| Transit: | 00:51:27 |
| Set: | 07:40:38 |
| Azimuth: | 77.3° |
| Altitude: | 66.0° |
| Right ascension: | 219.5° |
| Declination: | -20.1° |
| New moon: | 17/04/26 21:51:41 |
| Full moon: | 02/05/26 03:23:03 |
| Phase: | Waning gibbous (94% full) |
Location |
|
|---|---|
Riverhills, QLD, Australia |
|
Latitude: |
27° 33.84' S |
Longitude: |
152° 55.27' E |
Elevation: |
20 meters |
Link quality: |
|
TX Battery: |
4.033350706 |
This is an esp32 LoRa station based on this hardware and firmware, and uses MQTTsubscriber, to get data for WeeWX, an experimental weather software system written in Python.
Most of the code was written by Darryn Capes-Davis. Responsive Skin
Weewx uptime: 0 days, 0 hours, 2 minutes
Server uptime: 11 days, 14 hours, 16 minutes
weewx v5.0.1