weather station @ Riverhills AU Weather

  weather station @ Riverhills AU Weather

04/04/26 23:55:00

High Temperature 29.7°C at 04/04/26 14:14:36
Low Temperature 16.0°C at 03/04/26 06:23:49
High Heat Index 29.5°C at 04/04/26 14:14:36
Low Wind Chill 16.0°C at 03/04/26 06:23:49
High Humidity 95% at 04/04/26 06:44:08
Low Humidity 40% at 04/04/26 14:07:16
High Dewpoint 19.0°C at 03/04/26 15:43:10
Low Dewpoint 11.4°C at 04/04/26 16:23:46
High Barometer 1020.6 hPa at 01/04/26 08:58:25
Low Barometer 1014.4 hPa at 04/04/26 15:14:40
Total Rain 0.3 mm
High Rain Rate 1.1 mm/hr at 04/04/26 07:06:51
High Wind 6 km/h from 135° (SE) at 01/04/26 13:29:38
Average Wind 0 km/h
RMS Wind 0 km/h
Vector Average Speed 0 km/h
Vector Average Direction 115° (ESE)
High Inside Temperature 28.9°C at 01/04/26 16:17:37
Low Inside Temperature 23.2°C at 02/04/26 07:29:52
High UV -1.0 at 01/04/26 00:01:35
High Temperature 41.0°C at 26/01/26 13:23:02
Low Temperature -2.9°C at 06/02/26 10:02:38
High Heat Index 104.7°C at 09/02/26 11:09:46
Low Wind Chill -2.9°C at 06/02/26 10:02:38
High Humidity 100% at 13/01/26 12:04:09
Low Humidity 0% at 01/02/26 15:17:52
High Dewpoint 39.6°C at 09/02/26 11:09:46
Low Dewpoint -25.2°C at 07/02/26 13:04:57
High Barometer 1166.6 hPa at 09/02/26 14:07:04
Low Barometer 820.1 hPa at 07/02/26 13:22:29
Total Rain 9268.2 mm
High Rain Rate 6909.2 mm/hr at 15/02/26 06:49:58
High Wind 6554 km/h from N/A (N/A) at 27/02/26 00:39:58
Average Wind 1 km/h
RMS Wind 1 km/h
Vector Average Speed 0 km/h
Vector Average Direction 35° (NE)
High Inside Temperature 32.2°C at 12/03/26 17:42:24
Low Inside Temperature 20.3°C at 28/03/26 07:47:06
High tx cpu 52.2°C at 22/01/26 14:11:52
Low tx cpu 46.7°C at 28/03/26 05:01:55
High as3935 cpu 60.0°C at 13/01/26 12:04:09
Low as3935 cpu 53.0°C at 20/02/26 00:03:34
High UV Low UV
1308.2 at 04/02/26 11:29:21 -2.0 at 18/01/26 15:24:31